57BYGH Stepping Motor

Stepper Motors 57BYGH

NEMA format 23 (57×57 mm)

Download data sheet
General specification of stepper motor 57BYGH:
Step Angle 1.8°
Step Accuracy ± 5%
Temperature Rise Δt = max. 80°C
Ambient Temperature Range -20°C – 50°C
Insulation Resistance 100MΩ min. 500V DC
Dielectric Strength 500V AC/1 min
Electrical specification:
Model   Motor Length Holding Torque Lead Wires Rated Current Phase Resis- tance Phase Induc- tance Rotor Inertia Detent Torque Shaft Ød Motor Weight
(mm) (N·cm) (A) (Ω) (mH) (g·cm2) (N·cm) (mm) (kg)
57BYGH250A-01 B 41 28 4 1.2 2.5 2.0 125 3.4 8 0.45
57BYGH250A-02 B 41 74 4 1.5 3.7 8.0 125 3.4 6.35 0.45
57BYGH250A-03 B 41 54 4 2.8 0.7 1.4 125 3.4 6.35 0.45
57BYGH250A-05 B 41 57 4 1.0 7.65 15 125 3.4 6.35 0.45
57BYGH250C B 50 108 4 3.0 0.8 1.9 270 4.9 6.35 0.65
57BYGH250C-01 B 50 88 4 1.4 2.6 4.8 270 4.9 6.35 0.65
57BYGH250C-06 B 50 96 4 1.4 2.9 6.2 270 4.9 6.35 0.65
57BYGH250C-08A B 50 118 4 1.5 4.2 10.0 270 4.9 6.35 0.65
57BYGH250C-08B B 50 118 4 1.5 4.2 10.0 270 4.9 6.35 0.65
57BYGH450C-01 U 50 58 8 1.5 1.8 2.05 270 4.9 6.35 0.65
BS 82 1.06 3.6 8.2
BP 82 2.12 0.9 2.05
57BYGH250D B 54 95 4 2.0 1.32 3.19 280 5.9 6.35 0.7
57BYGH250D-04 B 54 137 4 1.4 6.1 18.2 280 5.9 6.35 0.7
57BYGH250D-09 B 54 96 4 1.0 6.8 12.5 280 5.9 6.35 0.7
57BYGH450D-08A U 54 88 8 2.8 0.86 1.29 280 5.9 6.35 0.7
BS 124 2.0 1.72 5.16
BP 124 4.0 0.43 1.29
57BYGH250-E B 76 186 4 2.1 2.3 8.7 480 8.8 8 1.0
57BYGH250E-07 B 76 191 4 3.0 1.1 5.4 480 8.8 6.35 1.0
57BYGH250E-25C B 76 235 4 4.0 0.99 3 480 8.8 8 1.0
57BYGH250E-29 B 76 226 4 3.0 2.1 6.3 480 8.8 8 1.0
57BYGH250E-45 B 76 167 4 4.0 0.49 1.5 480 8.8 8 1.0
57BYGH450E-03 U 76 139 8 2.1 2.0 3.5 480 8.8 8 1.0
BS 196 1.5 4.0 14.0
BP 196 3.0 1.0 3.5
57BYGH450E-04 U 76 132 8 1.4 4.3 6.9 480 8.8 6.35 1.0
BS 186 1.0 8.6 27.6
BP 186 2.0 2.15 6.9
57BYGH450E-05 U 76 145 8 3.0 1.0 1.5 480 8.8 6.35 1.0
BS 180 2.1 2.0 6.0
BP 180 4.2 0.5 1.5
57BYGH611-09B*** B 76 187 4 1.3 5.6 12.5 480   8 1.0
57BYGH250F B 101 216 4 3.0 0.7 3.2 650 15.7 8 1.37
57BYGH250F-02 B 101 270 4 2.4 2.84 8.8 650 15.7 6.35 1.37
57BYGH250F-03 B 101 285 4 6.0 0.57 1.63 650 15.7 8 1.37
57BYGH250F-04 B 101 206 4 3.0 1.05 3.3 650 15.7 8 1.37
57BYGH250G B 113 285 4 4.0 1.3 3.2 800 18.6 6.35 1.55
57BYGH250G-01 B 113 304 4 4.0 0.97 3.6 800 18.6 9 1.55
57BYGH450G U 113 211 8 4.2 1.0 2.3 800 18.6 6.35 1.55
BS 298 2.97 2.0 9.2
BP 298 5.93 0.5 2.3

Notes:
U  =   Unipolar Connection
B   =   Bipolar Connection
BS =   Bipolar Series Connection
BP =   Bipolar Parallel Connection
***  =   Stepper Motor with 2. shaft(Ø8 mm x 27mm)

For detailed product data please see single data sheet.

All stepper motors are available with double shaft or with double shaft and encoder.

Mechanical Dimensions:
Wiring Diagram

 

All technical data are subject to change 2012/02

 

English