Peltier Element TEC1-12718S
Download data sheetTechnical specifications
Max. heat transfer | Qc max=150W at Th=30°C, I=18.0A, ?T=0°C | |
Max. temperature difference | ?Tmax=65°C at Th=30°C, I=18.0A, Qc=0W | |
Supply current | I=18.0A | |
Supply voltage | U=15VDC | |
No. of thermocouples | 127 | |
Dimensions | L×W×H = 50.0×50.0×3.5mm | |
Weight | m = ca. 42g including wires |
Tc = Temperature of cold side
Th = Temperature of hot side
Dimensions
Heat transfer characteristics
Errors and omissions excepted.
English