Peltier Element TEC1-12705
Download data sheetTechnical specifications
Max. heat transfer | Qc max=41W at Th=27°C, I=4.6A, ?T=0°C | |
Max. temperature difference | ?Tmax=60°C at Th=27°C, I=4.6A, Qc=0W | |
Supply current | I=4.6A | |
Supply voltage | U=15.4VDC | |
No. of thermocouples | 127 | |
Dimensions | L×W×H = 39.5×39.5×4.0mm | |
Weight | m = ca. 24g including wires |
Tc = Temperature of cold side
Th = Temperature of hot side
Dimensions
Heat transfer characteristics
Errors and omissions excepted.
English