Peltier Element TEC1-12703
Download data sheetTechnical specifications
Max. heat transfer | Qc max=35W at Th=27°C, I=3.0A, ?T=0°C | |
Max. temperature difference | ?Tmax=60°C at Th=27°C, I=3.0A, Qc=0W | |
Supply current | I=3.0A | |
Supply voltage | U=15.4VDC | |
No. of thermocouples | 127 | |
Dimensions | L×W×H = 40×40×4.9mm | |
Weight | m = ca. 30g including wires |
Tc = Temperature of cold side
Th = Temperature of hot side
Dimensions
Heat transfer characteristics
Errors and omissions excepted.
English