Stepper Motors 39BYG
NEMA format 16 (39×39 mm)
Download data sheetGeneral specification of stepper motor 39BYG:
Step Angle | 1.8°±5% |
Temperature Rise | ?t = max. 80°C |
Ambient Temperature Range | -20°C – 50°C |
Insulation Resistance | 100MO min. 500V DC |
Dielectric Strength | 500V AC/ 1 min |
Step Angle: 0.9° ± 5%
Electrical specification:
Electrical specification:
Model | Motor Length | Holding Torque | Lead Wires | Rated Current | Phase Resis- tance | Phase Induc- tance | Rotor Inertia | Detent Torque | Shaft Ød | Motor Weight | |
(mm) | (N·cm) | (A) | (Ω) | (mH) | (g·cm2) | (N·cm) | (mm) | (kg) | |||
39BYG225A | B | 28 | 9.8 | 4 | 0.17 | 130 | 108 | 16 | 0.78 | 5 | 0.15 |
39BYG225A-01 | B | 28 | 10.8 | 4 | 0.3 | 31 | 27 | 16 | 0.78 | 5 | 0.15 |
Step Angle: 1.8° ± 5%
Electrical specification:
Electrical specification:
Model | Motor Length | Holding Torque | Lead Wires | Rated Current | Phase Resis- tance | Phase Induc- tance | Rotor Inertia | Detent Torque | Shaft Ød | Motor Weight | |
(mm) | (N·cm) | (A) | (O) | (mH) | (g·cm2) | (N·cm) | (mm) | (kg) | |||
39BYG250A | B | 20 | 6.4 | 4 | 0.4 | 6.6 | 7.5 | 11 | 0.49 | 5 | 0.12 |
39BYG250B-01 | B | 26 | 8.8 | 4 | 0.4 | 12.9 | 10.6 | 15 | 0.78 | 5 | 0.15 |
39BYG250B-03 | B | 26 | 9.8 | 4 | 0.75 | 7.1 | 5.84 | 15 | 0.78 | 5 | 0.15 |
39BYG250C | B | 34 | 17.7 | 4 | 0.6 | 11.2 | 14.2 | 20 | 1.18 | 5 | 0.18 |
39BYG450C | U | 34 | 12.8 | 6 | 0.3 | 40 | 20 | 20 | 1.18 | 5 | 0.18 |
BS | 18.1 | 0.21 | 80 | 80 | |||||||
39BYG450D | U | 38 | 19.6 | 6 | 0.8 | 7.5 | 6 | 24 | 1.77 | 5 | 0.2 |
BS | 27.7 | 0.57 | 15 | 24 | |||||||
39BYG450E | U | 44 | 20.6 | 6 | 0.5 | 20.8 | 22.2 | 40 | 2.45 | 5 | 0.25 |
BS | 29.13 | 0.35 | 41.6 | 88.8 |
Notes:
U = Unipolar Connection
B = Bipolar Connection
BS = Bipolar Series Connection
All stepper motors are available with double shaft.
Mechanical Dimensions:
Wiring Diagram
All technical data are subject to change 2012/02
English