Stepper Motors 35BYG
NEMA format 14 (35×35 mm)
Download data sheetGeneral specification of stepper motor 35BYG:
Step Angle | 1.8°±5% |
Temperature Rise | ?t = max. 80°C |
Ambient Temperature Range | -20°C – 50°C |
Insulation Resistance | 100MO min. 500V DC |
Dielectric Strength | 500V AC/ 1 min |
Electrical specification:
Model | Motor Length | Holding Torque | Lead Wires | Rated Current | Phase Resis- tance | Phase Induc- tance | Rotor Inertia | Detent Torque | Shaft Ød | Motor Weight | |
(mm) | (N·cm) | (A) | (Ω) | (mH) | (g·cm2) | (N·cm) | (mm) | (kg) | |||
35BYG450A | U | 20 | 4.2 | 6 | 0.4 | 25 | 7 | 8 | 0.59 | 5 | 0.1 |
BS | 5.9 | 0.28 | 50 | 28 | |||||||
35BYG450A-01 | U | 20 | 4.2 | 5 | 0.4 | 25 | 7 | 8 | 0.59 | 5 | 0.1 |
35BYG250B-01 | B | 25 | 6.9 | 4 | 0.28 | 26 | 27 | 9.5 | 0.59 | 5 | 0.13 |
35BYG450B | U | 25 | 4.5 | 5 | 0.2 | 22 | 8 | 9.5 | 0.59 | 5 | 0.13 |
35BYG450C | U | 28 | 4.9 | 6 | 0.4 | 28 | 10 | 11 | 0.78 | 5 | 0.14 |
BS | 6.9 | 0.28 | 56 | 40 | |||||||
35BYG450C-02 | U | 28 | 5.9 | 6 | 0.2 | 39 | 16.2 | 11 | 0.78 | 5 | 0.14 |
BS | 8.3 | 0.14 | 78 | 64.8 | |||||||
35BYG450D | U | 34 | 9.8 | 6 | 0.4 | 21 | 10.5 | 14 | 0.93 | 5 | 0.17 |
BS | 13.8 | 0.28 | 42 | 42 | |||||||
35BYG450F | U | 45 | 16.7 | 6 | 0.8 | 4.2 | 4.2 | 19 | 1.28 | 5 | 0.23 |
BS | 23.6 | 0.56 | 8.4 | 16.8 |
Notes:
U = Unipolar Connection
B = Bipolar Connection
BS = Bipolar Series Connection
All stepper motors are available with double shaft.
Mechanical Dimensions:
Wiring Diagram
All technical data are subject to change 2012/02
English