Inductive Proximity Switches MLM8-3001NA
Download data sheetElectrical Data
Operating voltage | 10-30V DC |
Operational current | <15mA |
Control output current | max. 150mA |
Operating frequency | 500Hz |
Operating condition indicator | LED |
Dimensions
Mechanical Data
Connection | Cable, ca. 1.5m |
No. of wires | 3 |
Rated operating distance* | 1.0mm ±20% |
Assured operating distance* | 0-0.7mm |
Mounting | flush |
Temperature range | -25°C - +75°C |
Humidity working range | 35 - 95% RH |
Housing material | Brass, nickel plated |
* 9x9x1mm iron
General Data
Isolation | IP67 |
Conformity | CE |
Product Versions
MLM8-3001NA | NPN | NO (closing type) | Diagram 1 |
MLM8-3001NB | NPN | NC (opening type) | Diagram 1 |
MLM8-3001PA | PNP | NO (closing type) | Diagram 2 |
MLM8-3001PB | PNP | NC (opening type) | Diagram 2 |
Right of technical modifications is reserved
English