Version A(CABLEG) Version B(CABLEH)
|
Encoder Extension Cable
Download data sheetGeneral Information / Allgemeine Spezifikation
Reference Standard: | SENSOR-CY-FD (TP) |
Type of cable: | Cu / XLPE / TC / SP-PVC |
Flame retardant properties: | Acc. to UL VW-1 |
Mechanical Specifications
Conductor: | Annealed copper wire acc. to IEC60228, VDE0295. Stranded wire 19x0.1 mm |
Insulation conductor: | XLPE (RoHS) |
Nom. thickness conductor insulation: | 0.25 mm |
Size: | 3 x 2 x 0.15 mm2 |
Core colors: | yellow, green, black, blue, red, white |
Braiding: | Overall tinned copper shield, coverage rate 85 % |
Outer sheath | SP-PVC (RoHS) |
Nom. thickness outer sheath | 1.1 mm |
Color outer sheath: | Black with white printing |
Approximate overall diameter: | 6.3 ± 0.2 mm |
Operating temperature: | -20°C / +70 °C |
Min. bending radius fixed installation: | 6x cable overall diameter |
Bending times: | ≥ 5.000.000 |
Weight: | approx. 55 g/m |
RoHs compliant: | |
Yes |
Electrical Specifications
Peak operating voltage: | 30 V |
High voltage test: | 500 V |
Max. conductor resistance: | ~138 Ω/km |
Encoder Extension Cable
suitable for drag chains
Connector Dsub15 pin assignment
Version A (CABLEG) with Dsub15 female and Dsub15 male, crossover-cable for Leadshine ES-D508 and ES-DH2306
Pin female |
Name | Color | Pin male | Description |
1 | EA+ | Black | 1 | Encoder Channel |
2 | VCC | Red | 13 | +5V Input |
3 | GND | white | 3 | Ground |
11 | EB+ | yellow | 2 | Encoder Channel |
12 | EB- | Green | 12 | Encoder Channel |
13 | EA- | Blue | 11 | Encoder Channel |
Version B (CABLEH) with Dsub15 female and open end, for Leadshine ES-D808 and ES-D1008
Pin female |
Name | Color | - | Description |
1 | EA+ | Black | - | Encoder Channel |
2 | VCC | Red | - | +5V Input |
3 | GND | white | - | Ground |
11 | EB+ | yellow | - | Encoder Channel |
12 | EB- | Green | - | Encoder Channel |
13 | EA- | Blue | - | Encoder Channel |
Order Information and Order- No.
Cable length | Version A (CABLEG, 2x Dsub15, ES-D508, ES-DH2306) |
Version B (CABLEH, 1x Dsub15, ES-D808, ES-D1008) |
3m | CABLEG-BM3M0 | CABLEH-BM3M0 |
5m | CABLEG-BM5M0 | CABLEH-BM5M5 |
8m | CABLEG-BM8M0 | CABLEH-BM8M0 |
10m | CABLEG-BM10M0 | CABLEH-BM10M0 |
12m | CABLEG-BM12M0 | CABLEH-BM12M0 |
English