Coaxial Relay CX531N
Download data sheetMechanical Characteristics:
Contact Arrangement | SPDT | |
Operational Temperature | -25°C to +50°C | |
Max Temperature Rise | 20°C | |
Weight | Approx. 200 g | |
Mounting | Four screws | |
Cable Connections | 1 N type female connector, directly connect cables |
Electrical Characteristics:
Impedance | 50 Ohms | |
Nominal Voltage | 12 V DC | |
Voltage Range | 10 V DC - 14 V DC | |
Current | 160 mA @12 V DC 20°C | |
Coil Resistance | 75 ±10% Ohms @ 20°C |
RF Properties:
Frequency | VSWR | Isolation | Ins. Loss | RF Power Input |
MHz | max. | -dB (min) | -db (max) | W |
50 | 1.01 | 65 | 0.15 | 200 |
150 | 1.02 | 65 | 0.15 | 200 |
500 | 1.03 | 40 | 0.20 | 150 |
1000 | 1.05 | 20 | 0.25 | 100 |
1500 | 1.20 | 15 | 0.30 | 100 |
Actuation Data:
Pull In | 10 V DC - 14 V DC (12 V DC nominal) | |
Drop Out | 3 V DC min. |
Switching Time:
Pull In | 20 ms typical | |
Drop Out | 15 ms typical | |
Life Expectancy | 1.000.000 Operations min. |
Dimensions:
Typical Operating Curves:
Schematic:
All technical data are subject to change 2009/07
English